<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advance Finance Blog &#187; stock exchange</title>
	<atom:link href="http://www.advanceloan.net/blog/tag/stock-exchange/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.advanceloan.net/blog</link>
	<description>You could get up to $1500 in as little as one hour by applying for a quick cash loan right now!</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:37:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The End of the World Is Close Behind the End of the NYSE</title>
		<link>http://www.advanceloan.net/blog/2011/08/the-end-of-the-world-is-close-behind-the-end-of-the-nyse/</link>
		<comments>http://www.advanceloan.net/blog/2011/08/the-end-of-the-world-is-close-behind-the-end-of-the-nyse/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 15:32:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Personal / Internet]]></category>
		<category><![CDATA[Bargains]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[Yo-yoing prices]]></category>

		<guid isPermaLink="false">http://www.advanceloan.net/blog/?p=3912</guid>
		<description><![CDATA[Does anyone know what&#8217;s happening? It&#8217;s 40 minutes after the opening bell on the New York Stock Exchange and the Dow Jones index is down 505.95 points. This HAS to be the end of stock exchange trading as we know it. Why don&#8217;t they close down the exchange before people start jumping from windows? Forget [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img align="right" width="300" height="205" src="http://www.advanceloan.net/blog/wp-content/uploads/2011/08/advance-loan-blog13-300x205.jpg" alt="Advance Loan Blog" title="Advance Loan Blog" style="margin:10px;" />Does anyone know what&rsquo;s happening?</strong></p>
<p>It&rsquo;s 40 minutes after the opening bell on the New York Stock Exchange and the Dow Jones index is down 505.95 points. This HAS to be the end of stock exchange trading as we know it. Why don&rsquo;t they close down the exchange before people start jumping from windows? Forget about your and my paltry portfolios, what about the huge institutions who invest their zillions in the exchange</p>
<p><strong>Pension and Insurance companies </strong></p>
<p>What about your and my pension funds and life insurance policies who have globs of our money invested in exchanges and pay our monthly stipends from the proceeds of their investments? What about the huge banks who have invested their billions in the markets? What about the huge businesses whose value is crumbling into dust before their very eyes?</p>
<p><strong>50 Minutes after the bell </strong></p>
<p>The Dow is now down only 446 points. We picked up 59 points in 10 minutes, not a bad rate of increase in normal times.</p>
<p><strong>60 Minutes after the bell</strong></p>
<p>The Dow is now down only 464 points. It&rsquo;s yo-yoing and making a messy looking graph. What&rsquo;s happing too, I think, is that many players are seeing bargains, shares that have dropped to their lowest points in months and maybe even years and are starting to buy. I too see what look like bargains, but I am too scared to lose more than I am already losing by the general market fall, so I sit still and hope for the market to rise. Of course I could be waiting for the market to fall even further. Yes, you are correct, I am confused. Who isn&rsquo;t?</p>
<p><strong>90 Minutes after the bell </strong></p>
<p>The market seems to have steadied at about 450 points down, a major fall at any time. On the upside the list of bargains grows and grows. The initiators of mass moves on particular nominated shares will get nowhere today. It&rsquo;s a general shambles and in keeping with what&rsquo;s going on around the world. Besides the countries, mostly scattered around the Mediterranean rim, in deep financial straits, there are many other countries in the throes of social uprisings and revolutions.</p>
<p><strong>Social uprisings </strong></p>
<p>North African countries are in what is being called the Arab Spring. Egypt, Libya, Yemen and Syria are all embroiled in social problems which will inevitably turn into economic problems as they spend good money on arms and ammunition quelling the rebellions. Most of the social uprisings have been fueled by their poor living conditions. With internet and satellite TV there are no secrets anymore. Anyone can see exactly how the other half or the other 90 percent live and want to get to that status themselves.</p>
<p><strong>How to fix things </strong></p>
<p>I don&rsquo;t know and I suspect that no one actually knows. All the mavens, prophets and advisors are lost in the shifting sands of the stock exchange. What we need is some resolve and action on the part of everyone to put things right!</p>
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.advanceloan.net%2Fblog%2F2011%2F08%2Fthe-end-of-the-world-is-close-behind-the-end-of-the-nyse%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.advanceloan.net/blog/2011/08/the-end-of-the-world-is-close-behind-the-end-of-the-nyse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manipulating the Market and Still Not Winning</title>
		<link>http://www.advanceloan.net/blog/2011/08/manipulating-the-market-and-still-not-winning/</link>
		<comments>http://www.advanceloan.net/blog/2011/08/manipulating-the-market-and-still-not-winning/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 09:07:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Personal / Internet]]></category>
		<category><![CDATA[Artificially pushing prices]]></category>
		<category><![CDATA[Buying and selling stocks]]></category>
		<category><![CDATA[stock exchange]]></category>

		<guid isPermaLink="false">http://www.advanceloan.net/blog/?p=3910</guid>
		<description><![CDATA[I can&#8217;t tell if this game is worthwhile I get an email something like this every day: &#8220;Read This Entire Report Now, Timing is Critical Understand XXXX is completely different from ANY profile that I have done this ENTIRE year!! Why? Because, XXXX is a company that I will be profiling for weeks to come [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img width="300" height="202" align="right" style="margin:10px;" title="Advance Loan Blog" alt="Advance Loan Blog" src="http://www.advanceloan.net/blog/wp-content/uploads/2011/08/advance-loan-blog12-300x202.jpg" />I can&rsquo;t tell if this game is worthwhile</strong></p>
<p>I get an email something like this every day:  &ldquo;Read This Entire Report Now, Timing is Critical Understand XXXX is completely different from ANY profile that I have done this ENTIRE year!! Why? Because, XXXX is a company that I will be profiling for weeks to come because I believe I have discovered the hottest China play that Wall Street has seen this year! Bold statement? &#8211; just read on and see why&#8230; I have to WARN YOU&#8230;.. This stock has the potential to grab Wall Street by storm just like my NAZDAQ play handed investors 300% Gains in days!&rdquo;</p>
<p><strong>I follow up</strong></p>
<p>I then look up the stock symbol to see its current value and then I look at the graph for the past months or the past year. The stock value is almost always below 50 cents, usually below 10 cents and my first thought is that I have to buy a huge quantity of shares in order to make a decent amount of money and then I wonder what the broker will say when he sees my order and then I drop all ideas of playing the game.</p>
<p><strong>The game</strong></p>
<p>The game is an easy one and it makes good sense. Someone, the initiator, picks a stock that has very little value and starts emailing the stock symbol with a note like that above, promising that the stock will rocket and a buyer can then sell and make a killing. The objective is to get thousands of people placing buying orders for millions of stocks thus pushing the price up. The initiator will be the first to sell, even at a small rise and before everyone else realizes that the price has stopped rising and that they should sell. The drop in price will instant and dramatic and the initiator and some other good thinkers will have made themselves hundreds and maybe thousands of dollars at the cost of a 2 phone calls and brokerage fees.</p>
<p><strong>Supply and demand </strong></p>
<p>It actually is a great game, based entirely on the theory of supply and demand and a long list of email addresses. If one were to play conservatively, say buying 5,000 shares and selling as soon as there is a 5 cent profit, it means you would be making $250 per game, about $1,000 per week, not bad for very little outlay. The risk is minimal. At worst, meaning you missed the &ldquo;selling-moment&rdquo;, you will be left holding 5,000 share which may even start breathing again one day in your lifetime.</p>
<p><strong>Why don&rsquo;t I?</strong></p>
<p>I don&rsquo;t know. It is very tempting. I get letters from a few different initiators and this morning, and what prompted this article, I even found one in my junk-mail box, meaning that someone has somehow acquired a mailing list and is zapping out emails as fast as he can. I&rsquo;m sure that if he understands the game well he will make some money on his initiative. I think I&rsquo;m going to try this&hellip;</p>
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.advanceloan.net%2Fblog%2F2011%2F08%2Fmanipulating-the-market-and-still-not-winning%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.advanceloan.net/blog/2011/08/manipulating-the-market-and-still-not-winning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget the Stock Exchange; Let’s Go Cruising</title>
		<link>http://www.advanceloan.net/blog/2011/08/forget-the-stock-exchange-let%e2%80%99s-go-cruising/</link>
		<comments>http://www.advanceloan.net/blog/2011/08/forget-the-stock-exchange-let%e2%80%99s-go-cruising/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 07:42:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Personal / Internet]]></category>
		<category><![CDATA[Cruising]]></category>
		<category><![CDATA[Getaways]]></category>
		<category><![CDATA[Relaxing]]></category>
		<category><![CDATA[stock exchange]]></category>

		<guid isPermaLink="false">http://www.advanceloan.net/blog/?p=3889</guid>
		<description><![CDATA[Out on the ocean we&#8217;ll get away from everything Gliding around sparkling waters has stellar appeal. You need not have the funds of a tycoon to enjoy a sailing holiday. For many, the allure isn&#8217;t just feeling the wind in your hair and the exhilaration of watching the sea slip by, but the escape from [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img width="300" height="207" align="right" src="http://www.advanceloan.net/blog/wp-content/uploads/2011/08/advance-loan-blog7-300x207.jpg" alt="Advance Loan Blog" title="Advance Loan Blog" style="margin:10px;" />Out on the ocean we&rsquo;ll get away from everything  </strong></p>
<p>Gliding around sparkling waters has stellar appeal. You need not have the funds of a tycoon to enjoy a sailing holiday. For many, the allure isn&#8217;t just feeling the wind in your hair and the exhilaration of watching the sea slip by, but the escape from politics, commerce and technology combined with the means to explore a region in just a week or two.</p>
<p><strong>Nothing else to do </strong></p>
<p>With little else to do but sleep, read or swim, it&#8217;s the perfect way to put the wind back in your sails. Seeing a country from the water gives you a fresh perspective on a destination, and one that&#8217;s gained without queuing in traffic or fighting for space on the sand. If a beach is busy you can simply sail on to another. And when the landlubber in you takes over, pull into port and shop, eat or stroll around before taking to the waves once more.</p>
<p><strong>Start at the French Riviera </strong></p>
<p>France&#8217;s Mediterranean coast is dotted with marinas and harbors, from chic Monaco to cheerful P&eacute;zenas, the port for Montpellier. Essential Sailing (0845 653 0126; www.essentialsailing.com) has fully crewed one-week trips along the French Riviera They start and end at the firm&#8217;s base at La Napoule, calling at ports such as Menton, St-Tropez and Cannes. Prices, excluding flights or trains, start at $1,850 per person based on six sharing, including transfers, onboard accommodation, most meals and drinks.</p>
<p>Grand designs</p>
<p>Step aboard the Beluga, the 28-metre Turkish gulet belonging to the designer and hotelier Anouska Hempel. Until October the vessel is available for charter along the coastlines of Croatia and Montenegro through Dalmatian Destinations (0333 700 8007; www.dalmatiandestinations.com). A week starts at $50,000 for up to seven guests, including the crew and all meals but not flights. Trips start in either Split or Dubrovnik and are available until the end of October.</p>
<p><strong>Baltic banquet</strong></p>
<p>Each autumn, West Sweden&#8217;s coastline celebrates its lobsters, oysters, mussels, crayfish and prawns with a &ldquo;Shellfish Journey&rdquo; festival (www.vast sverige.com). On certain weekends in October, you can also join a new, two-night sailing adventure aboard a racing yacht (00 46 31 29 19 89; farr65r. com), fuelling up on gourmet seafood along the way. Trips cost $750 per person, including two nights&#8217; yacht accommodation, all breakfasts and lunches and a lobster party at Bjorholmen. Gothenburg is around 30 miles away, and has plenty of flights.</p>
<p><strong>Learn at leisure  </strong></p>
<p>Never sailed? For beginners unsure about how they will take to the open water, the Neilson &ldquo;Stay and Sail&rdquo; concept may appeal. You spend a week at one of the firm&#8217;s Beachclub activity resorts in southern Turkey or Greece, while the second week is spent afloat. As an extra temptation for September and October departures, a four-day sail-training course during week one is thrown in free.  The costs: $1250 based on four sharing, or $1530 for two sharing. The price includes a week&#8217;s full board (apart from three evening meals) at the Beachclub, and self-catering aboard the yacht.</p>
<p><strong>The stock exchange </strong></p>
<p>What and where is that?</p>
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.advanceloan.net%2Fblog%2F2011%2F08%2Fforget-the-stock-exchange-let%25e2%2580%2599s-go-cruising%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.advanceloan.net/blog/2011/08/forget-the-stock-exchange-let%e2%80%99s-go-cruising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It Over – Can I Come Out Now?</title>
		<link>http://www.advanceloan.net/blog/2011/08/is-it-over-%e2%80%93-can-i-come-out-now/</link>
		<comments>http://www.advanceloan.net/blog/2011/08/is-it-over-%e2%80%93-can-i-come-out-now/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 14:51:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Personal / Internet]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[stock exchange]]></category>

		<guid isPermaLink="false">http://www.advanceloan.net/blog/?p=3885</guid>
		<description><![CDATA[Is my money still there? Last Wednesday I had a fairly respectable and profitable stock portfolio of about $11,900. I was starting to dream about breaking my mental $12,000 barrier. Thursday ended with me looking glumly at $11,380. What&#8217;s going on, I wondered. Friday made me feel a little more confident as I finished at [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img width="290" height="196" align="right" src="http://www.advanceloan.net/blog/wp-content/uploads/2011/08/advance-loan-blog8.jpg" alt="Advance Loan Blog" title="Advance Loan Blog" style="margin:10px;" />Is my money still there? </strong></p>
<p>Last Wednesday I had a fairly respectable and profitable stock portfolio of about $11,900. I was starting to dream about breaking my mental $12,000 barrier. Thursday ended with me looking glumly at $11,380. What&rsquo;s going on, I wondered. Friday made me feel a little more confident as I finished at $11,430 and I spent quite a relaxed weekend. Just as well, because I needed all my strength for Monday when I watched things change dramatically. The day ended at $10,800 and I spent a sleepless night.</p>
<p><strong>Came Tuesday </strong></p>
<p>I&rsquo;d prefer to forget all about Tuesday. I sat and watched the Dow dropping like a stone, trying not to convert the Dow into my personal losses, not an easy thing to do. Later I went to the kitchen, made cup of coffee, added a shot of Johnnie Walker and staggered back to the TV set. The Dow was rising as though it was on an elastic string connected to heaven. I sat mesmerized, forgot the coffee and switched to Johnnie Walker straight. I went to bed happy.</p>
<p><strong>Now it&rsquo;s Wednesday </strong></p>
<p>I waited for the market to open with bated breath and I wasn&rsquo;t surprised to see it plunge. The truth is that I still don&rsquo;t believe what I saw at the end of Tuesday. It&rsquo;s stopped yo-yoing now and has settled down around the 10,900 index. Remember how we prayed to help it climb over the 12,000 level.</p>
<p>What I have learned about the stock exchange</p>
<p>&bull;	There is no such an animal as a stock exchange expert.</p>
<p>&bull;	No-one really understands the stock exchange.</p>
<p>&bull;	All the analysts, forecasters, advisers, and consultants do not know what is happening. They are as surprised and as confused as I am.</p>
<p>&bull;	Everyone is very nervous.</p>
<p>&bull;	No one knows what to do &ndash; should I buy or sell?</p>
<p><strong>The stock exchange experts </strong></p>
<p>The reaction of the experts to the current chaos is fascinating. About 50 percent of them are shouting &ldquo;See, I told you it was going to crash!&rdquo; and about 50 percent of them are shouting, &ldquo;Hey, this is a great time to buy!&rdquo; There is so much hysterical advice going around that it has all meshed into one grey mass of sound and nothing can actually be heard, which is just as well.</p>
<p><strong>Why am I here?</strong></p>
<p>The most important thing I have learned is that I should not be within a 100 miles of the nearest stock exchange. Neither should I have a penny invested in a share whether it be blue-chip or any kind of chip. I should never read the stock exchange news and I should never even talk about the stock exchange. I should leave all that to the experts, right?</p>
<p><strong>So where should I be?</strong></p>
<p>A casino is a good place or if there isn&rsquo;t one nearby, standing next to a lotto stall. A regular automatic ticket on a 6 out of 49 Lotto draw will give me a chance of 1 in about 13 million. I&rsquo;m not getting that on the stock exchange!</p>
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.advanceloan.net%2Fblog%2F2011%2F08%2Fis-it-over-%25e2%2580%2593-can-i-come-out-now%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.advanceloan.net/blog/2011/08/is-it-over-%e2%80%93-can-i-come-out-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Have To Be Rich To Open A Brokerage Account?</title>
		<link>http://www.advanceloan.net/blog/2011/06/do-you-have-to-be-rich-to-open-a-brokerage-account/</link>
		<comments>http://www.advanceloan.net/blog/2011/06/do-you-have-to-be-rich-to-open-a-brokerage-account/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 12:55:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Personal / Internet]]></category>
		<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Broker’s commission]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[Stock trading]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.advanceloan.net/blog/?p=3667</guid>
		<description><![CDATA[I meet an old friend and get the answer to this question About 4 years ago I visited an old friend and found him in his study frantically working the keyboard in front of a 3 or 4 computer screens. “What’s going on?” I asked. “I’m playing the stock exchange; be with you as soon [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img style="margin: 10px;" title="Advance Loan Blog" src="http://www.advanceloan.net/blog/wp-content/uploads/2011/06/advance-loan-blog6.jpg" alt="Advance Loan Blog" width="300" height="300" align="right" /></strong><strong>I meet an old friend and get the answer to this question</strong><br />
About 4 years ago I visited an old friend and found him in his study frantically working the keyboard in front of a 3 or 4 computer screens. “What’s going on?” I asked. “I’m playing the stock exchange; be with you as soon as I complete this trade,” he said. That’s the day I found out one can do it from the privacy and comfort of one’s own study and that you don’t have to be rich to do it. Agreed, I was backward in stock exchange matters in those days. I wonder if he did become rich after all.</p>
<p><strong>My broker</strong><br />
Today the term, &#8220;my broker&#8221; means something entirely different than it did 20 years ago. A few decades ago, having a broker usually meant having a relationship with a human who would help you manage your portfolio and select stocks. These human, &#8220;full service&#8221; brokers still exist and serve many people. But things have changed.</p>
<p><strong>Brokerage firms</strong><br />
The giant brokerage firms like TD Ameritrade, Charles Schwab, Fidelity and E-Trade allow just about anyone to create a brokerage account. Once you set up a brokerage account, usually just a matter of filling out some information about yourself online and then funding your account. You can fund, or put money into your brokerage account, by transferring cash from your checking or savings accounts, either by writing a check or doing it electronically.</p>
<p><strong>Now you have a broker</strong><br />
Once you do that, you can say you have a broker. And luckily, thanks to cost-savings powered by technology and competition, having a broker is more accessible than ever.<br />
Most of the major and even the smaller brokerage firms have all but done away with minimum deposits. That means if you only have a few hundred dollars you can save your money in your brokerage account and start buying stocks and investing.</p>
<p><strong>U.S. brokerage firms</strong><br />
Here is a list of some noteworthy U.S. brokerage firms and the minimum balances they require to open an account:<br />
• Charles Schwab, $1,000 (for most account types)<br />
• E-Trade, $500<br />
• Fidelity, $2,500<br />
• FirsTrade, None<br />
• FolioFN, None<br />
• ING Direct Sharebuilder, None<br />
• Scottrade, $500<br />
• TD Ameritrade, None<br />
• TradeKing, None<br />
• Vanguard, $3,000<br />
• Zecco, None</p>
<p><strong>Commissions</strong><br />
Keep in mind that while many large brokers may not have a minimum deposit, they do charge commissions for many transactions. Even a seemingly small $7 a trade commission can be pretty costly with a small account. A $7 commission is 7% of a $100 account.</p>
<p><strong>No initial deposit</strong><br />
If you are starting small, you&#8217;ll want to consider brokerages that not only have no minimum initial deposit, but also offer commission-free mutual funds and exchange-traded funds. Fidelity, Schwab, Scotttrade, TD Ameritrade and Vanguard all offer a broad family of ETFs that you can buy without paying any commission.</p>
<p><strong>Electronic brokers</strong><br />
I use a company called Interactive Brokers. There was no initial fee and they charge $1 per trade, which means I am trading for virtually nothing.
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.advanceloan.net%2Fblog%2F2011%2F06%2Fdo-you-have-to-be-rich-to-open-a-brokerage-account%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.advanceloan.net/blog/2011/06/do-you-have-to-be-rich-to-open-a-brokerage-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyone Can Use Cash Advances</title>
		<link>http://www.advanceloan.net/blog/2011/04/everyone-can-use-cash-advances/</link>
		<comments>http://www.advanceloan.net/blog/2011/04/everyone-can-use-cash-advances/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 12:53:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advance Cash Loan]]></category>
		<category><![CDATA[Cash Advance]]></category>
		<category><![CDATA[Cash Advance Loans]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[100 pages]]></category>
		<category><![CDATA[2010 fifa world cup]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[advancelaon net]]></category>
		<category><![CDATA[AdvanceLoans.net]]></category>
		<category><![CDATA[affording retirement]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[annual audit]]></category>
		<category><![CDATA[annuity]]></category>
		<category><![CDATA[auction sales]]></category>
		<category><![CDATA[audi]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bank managers]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[bankers]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bargain hunters]]></category>
		<category><![CDATA[battery cars]]></category>
		<category><![CDATA[billions]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[birthday present]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[boredom]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[bulls and bears]]></category>
		<category><![CDATA[bungee jumping]]></category>
		<category><![CDATA[burglars]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[car gadgets]]></category>
		<category><![CDATA[career change]]></category>
		<category><![CDATA[career changepage2]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cash advance lian]]></category>
		<category><![CDATA[cash advance loan]]></category>
		<category><![CDATA[celebrate]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[charles barkley]]></category>
		<category><![CDATA[check out lines]]></category>
		<category><![CDATA[cheese]]></category>
		<category><![CDATA[cheese making]]></category>
		<category><![CDATA[cheeses]]></category>
		<category><![CDATA[children‚Äôs games]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[christmas gifts]]></category>
		<category><![CDATA[citroen]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[collectors]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[conmen]]></category>
		<category><![CDATA[cotton]]></category>
		<category><![CDATA[cotton clothing]]></category>
		<category><![CDATA[counterfeit medicines]]></category>
		<category><![CDATA[courchevel]]></category>
		<category><![CDATA[cows]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card sams]]></category>
		<category><![CDATA[credit counseling]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[crystal ball]]></category>
		<category><![CDATA[curried chicken]]></category>
		<category><![CDATA[dave kingman]]></category>
		<category><![CDATA[debit cards]]></category>
		<category><![CDATA[debt collectors]]></category>
		<category><![CDATA[diapers]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[doctors‚Äô bills]]></category>
		<category><![CDATA[ds3]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[economic climate]]></category>
		<category><![CDATA[electric trainsets]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[elvis presley]]></category>
		<category><![CDATA[email scams]]></category>
		<category><![CDATA[embassy]]></category>
		<category><![CDATA[emergency fund]]></category>
		<category><![CDATA[Emergency loans]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[engine room fire]]></category>
		<category><![CDATA[etfs]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fake pills]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[filing options]]></category>
		<category><![CDATA[financial plan]]></category>
		<category><![CDATA[financial restraints]]></category>
		<category><![CDATA[financial shock]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[flash crash]]></category>
		<category><![CDATA[footprinting]]></category>
		<category><![CDATA[ford motors]]></category>
		<category><![CDATA[ford strategy]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[fortune]]></category>
		<category><![CDATA[george washington]]></category>
		<category><![CDATA[giving]]></category>
		<category><![CDATA[global recession]]></category>
		<category><![CDATA[goats]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold dispenser]]></category>
		<category><![CDATA[gold pricepage2]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[gym membership]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[hidden messages]]></category>
		<category><![CDATA[high interest]]></category>
		<category><![CDATA[holiday costs]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[household costs]]></category>
		<category><![CDATA[housing crunch]]></category>
		<category><![CDATA[hunting]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[income tax filing]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[information age]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet privacy]]></category>
		<category><![CDATA[inventory]]></category>
